3D ÊÑÏÏÇÊ ÌãíÚ ÞäæÇÊ

ÊÑÏÏÇÊ ÞäæÇÊ HD áÌãíÚ ÇáÃÞãÇÑ

ÌãíÚ ÊÑÏÏÇÊ ÇáÃÞãÇÑ æãæÇÞÚåÇ

 

ÌãíÚ ÇáÃÞãÇÑ æÊÑÏÏÇÊåÇ æãæÇÞÚåÇ ãÍÏËÉ íæãíÇð

 

A S I A
Satellite Position Band UpDated
 Express-AM3 140.0°E C/Ku 03.03.2013
 ABS-7 116.0°E Ku 31.10.2012
 AsiaSat 3S 105.5°E C/Ku 17.02.2013
 Express-A2 (incl. 6.3°) 103.0°E C/Ku 11.12.2011
 AsiaSat 5 100.5°E C/Ku 18.02.2013
 Express-AM33 96.5°E C/Ku 27.02.2013
 NSS-6 95.0°E Ku 08.03.2013
 Insat 3A/4B 93.5°E C/Ku 28.02.2013
 Yamal 201/300K 90.0°E C/Ku 08.03.2013
        
Satellite Position Band UpDated
 ST-2 88.0°E C/Ku 26.02.2013
 Chinasat 5A 87.5°E C 11.11.2012
 KazSat 2 86.5°E Ku 07.02.2013
 Horizons-2 / IS-15 85.0°E Ku 10.03.2013
 Insat 4A 83.0°E C/Ku 24.02.2013
 G-Sat 10/12 83.0°E   13.10.2012
 Express-AM2/MD1 80.0°E C/Ku 06.02.2013
 Apstar-7 76.5°E C/Ku 06.03.2013
 ABS-1 75.0°E C/Ku 03.03.2013
 Insat 3C/4CR 74.0°E C/Ku 15.03.2012

 

E U R O P E
Satellite Position Band UpDated
 Intelsat 22 72.1°E C/Ku 10.03.2013
 Eutelsat 70B 70.5°E Ku 16.02.2013
 Intelsat 7 68.6°E   09.12.2012
 Intelsat 20 68.5°E C/Ku 04.03.2013
 Intelsat 17 66.0°E C/Ku 03.03.2013
 Intelsat 906 64.2°E C/Ku 16.02.2013
 Intelsat 902 62.0°E C/Ku 04.03.2013
 Intelsat 904 60.0°E C/Ku 03.03.2013
 WGS-2 60.0°E Ka 31.01.2013
 NSS-12 57.0°E C/Ku 10.03.2013
 Bonum 1 (incl. 1.2°) 56.0°E Ku 18.02.2013
 DirecTV 1R (incl. 0.6°) 55.8°E Ku 22.01.2013
 Astra 1F 55.0°E Ku 01.03.2013
 Yamal 402 55.0°E   03.03.2013
 G-Sat 8 55.0°E Ku 20.03.2012
 Express-AM22 53.0°E Ku 04.03.2013
 Yahsat-1A 52.5°E Ku 08.03.2013
 Intelsat 26 (incl. 4.6°) 50.2°E C/Ku 25.11.2011
 Galaxy 26 50.0°E Ku 26.04.2012
 Yamal 202 49.0°E C 25.02.2013
 Eutelsat 48A (incl. 3.4°) 48.2°E Ku 06.01.2013
 Eutelsat 48C 48.0°E Ku 04.03.2013
 Yahsat-1B 47.6°E Ka 31.01.2013
 Intelsat 10 47.5°E Ku 10.03.2013
 AzerSpace 1 / Africasat-1A (testing) 46.0°E Ku 03.03.2013
 Galaxy 27 45.1°E Ku 18.11.2012
 Intelsat 12 45.0°E Ku 08.03.2013
 Türksat 2A/3A 42.0°E Ku 10.03.2013
 Express-AM1 (incl. 2.4°) 40.0°E C/Ku 31.10.2012
 HellasSat 2 39.0°E Ku 08.03.2013
Satellite Position Band UpDated
 Paksat 1R 38.0°E C/Ku 10.03.2013
 Eutelsat 36A/36B 36.0°E Ku 08.03.2013
 Eutelsat 33A 33.1°E Ku 05.03.2013
 Intelsat 28 32.9°E Ku 05.08.2011
 Astra 1G 31.5°E Ku 09.03.2013
 Hylas 2 31.0°E Ka 31.01.2013
 Arabsat-5A 30.5°E C/Ku 05.03.2013
 AMC-14 (incl. 16.0°) 29.6°E Ku 02.08.2011
 Eutelsat 28A/B - Astra 1N/2A/2F 28.2°E Ku 09.03.2013
 Badr-4/5/6 26.0°E Ku 09.03.2013
 Eutelsat 25C 25.5°E Ku 09.03.2013
 Astra 1D/3B - Thor-2 23.5°E Ku 08.03.2013
 Astra 1D (incl. 4.8°) 23.0°E Ku 08.08.2012
 Eutelsat 21B 21.5°E Ku 07.03.2013
 Arabsat-5C 20.0°E C 08.03.2013
 Astra 1H/KR/L/M/2C 19.2°E Ku/Ka 07.03.2013
 Astra 2B 19.2°E Ku 22.02.2013
 Amos 5 17.0°E C/Ku 09.03.2013
 Eutelsat 16A 16.0°E Ku 05.03.2013
 Eutelsat 25A (moving 0.6°W/day) 14.6°E Ku 10.03.2013
 Hot Bird 13A/13B/13C 13.0°E Ku 09.03.2013
 Sicral 1B 12.0°E Ka 24.02.2013
 Eutelsat 10A 10.0°E C/Ku 09.03.2013
 Eutelsat 9A 9.0°E Ku 09.03.2013
 Eutelsat Ka-Sat 9A 9.0°E Ka 04.05.2012
 Eutelsat 7A 7.0°E Ku 08.03.2013
 Astra 4A / SES-5 4.8°E Ku 07.03.2013
 Eutelsat 3A 3.3°E C 29.01.2013
 Eutelsat 3C 3.1°E Ku 09.03.2013
 Rascom-QAF1R 2.9°E C/Ku 18.02.2013

 

A T L A N T I C
Satellite Position Band UpDated
 Intelsat 10-02 - Thor 5/6 1.0°W C/Ku 08.03.2013
 Amos 2/3 4.0°W Ku 03.03.2013
 Thor-3 (incl. 2.5°) 4.3°W Ku 23.08.2012
 Eutelsat 5 West A 5.0°W C/Ku 09.03.2013
  Eutelsat 7WA, Nile 102/201 7.0°W Ku 07.03.2013
 Eutelsat 8 West A 8.0°W Ku 08.03.2013
 Express-AM44 11.0°W C/Ku 10.03.2013
 Eutelsat 12 West A 12.5°W Ku 05.03.2013
 Express-A4 (incl. 3.1°) 14.0°W C 07.03.2013
 Telstar 12 15.0°W Ku 04.03.2013
 Intelsat 901 18.0°W Ku 16.02.2013
 Intelsat 603 (moving 0.5°W/day) 19.9°W   10.03.2013
 NSS 7 20.0°W C/Ku 12.02.2013
 SES-4 22.0°W C/Ku 26.02.2013
Satellite Position Band UpDated
 Intelsat 905 24.5°W Ku 08.03.2013
 Intelsat 907 27.5°W C/Ku 17.02.2013
 Hispasat 1C/1D/1E 30.0°W Ku 08.03.2013
 Intelsat 25 31.5°W C/Ku 04.11.2012
 Hylas 1 33.5°W Ka 08.05.2011
 Intelsat 903 34.5°W C/Ku 03.03.2013
 NSS-10 37.4°W C 30.01.2013
 Telstar 11N 37.5°W Ku 03.03.2013
 NSS-806 40.5°W C/Ku 03.02.2013
 Intelsat 11 43.0°W Ku 10.02.2013
 Intelsat 14 45.0°W C/Ku 24.02.2013
 NSS 703 (incl. 3.0°) 47.0°W C/Ku 27.02.2013
 Intelsat 1R 50.0°W C/Ku 22.12.2012
 Intelsat 707 53.0°W C/Ku 22.12.2012

 

R A D I O
Radios Position Band UpDated
 Türksat 2A/3A Radios 42.0°E Ku 01.03.2013
        
Radios Position Band UpDated
 Astra 1H/KR/L/M/2C Radios 19.2°E Ku 25.02.2013
 Hot Bird 13A/13B/13C Radios 13.0°E Ku 08.03.2013

 

F E E D
Feeds Position Band UpDated
 Türksat 2A/3A Feeds 42.0°E Ku 26.02.2013
 Eutelsat 21B Feeds 21.5°E Ku 04.03.2013
 Eutelsat 16A Feeds 16.0°E Ku 23.02.2013
 Eutelsat 10A Feeds 10.0°E Ku 05.03.2013
 Eutelsat 7A Feeds 7.0°E Ku 05.03.2013
Flysat Feeds Position Band UpDated
 Intelsat 10-02 - Thor 5/6 Feeds 1.0°W C/Ku 04.03.2013
 Eutelsat 8WA Feeds 8.0°W Ku 04.03.2013
 Eutelsat 12WA Feeds 12.5°W   27.02.2013
        
        

 

 

 

ÌãíÚ ÇáÍÞæÞ ãÍÝæÙÉ áãäÊÏíÇÊ

ÝäÇä ÓÜÜÜÜÜÜÜÜÜÇÊ ÇáÚÑÇÞ

ÝäÇä ßá ÇáÚÑÈ